top of page

CAT
A315451
Reason:
OWNER SUR
Intake Date:
Outcome:
4/14/18
EUTH
HLTH HST
4/17/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
4/14/18 | null | null | null | 04/14/18 - brief exam while in net restraint haircoat generally soiled; face has multiple old wounds; both ears malshaped- bloody crusts- left most affected - suggestive of ear mite infection- exposure to extreme cold; unable to clean ears today. suspect fleas. Will attempt handling in a few days after has had time to acclimate. administered PRC SC scruff applied Revolution topically scruff administered Capstar (4 mg/tab) one tab PO in wet food- ate readily | null | null | null |
4/14/18 | PRC | null | null | null | null | null | null |
4/14/18 | REVOLUTION | null | null | null | null | null | null |
4/14/18 | null | null | null | PRC and treated with Revolution for reported ear mites (DM Edmonds). Offered Capstar in wet food. Cat has unregistered chip. | null | null | null |
4/14/18 | PRC | null | null | null | null | null | null |
4/14/18 | REVOLUTION | null | null | null | null | null | null |
4/14/18 | CAPSTAR | null | null | null | null | null | null |
4/16/18 | null | null | null | This cat is sneezing blood today- both ears have old hematomas and cat is not very handleable- feral per surrenderer/owner. Not placeable due to behavior and multiple health issues. | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page