top of page

DOG
A315510
Reason:
STRAY
Intake Date:
Outcome:
4/17/18
EUTH
BHVR FAIL
4/25/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
4/21/18 | null | null | null | BAR- eating well. Normal- formed stool- but passed a metal stud from collar in feces. | null | null | null |
4/23/18 | null | null | null | Failed food- lip lift and growl and then bit hand. Not placeable | null | null | null |
4/23/18 | null | null | null | Failed BE- no need for exam. Not placeable | null | null | null |
4/18/18 | null | null | null | 04/18/18 18:12- administered DA2PP vaccine LR SC | null | null | null |
4/18/18 | DA2PP | null | null | null | null | null | null |
4/20/18 | null | null | null | Report of dog eating part of leather collar with studs on 4/19. Monitoring for signs of GI FB - none noted today. BAR- excellent appetite- normal stool. | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page