top of page

DOG
A315667
Reason:
OWNER SUR
Intake Date:
Outcome:
4/24/18
EUTH
BHVR SHTR
5/7/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
5/4/18 | null | null | null | 05/04/18 - dog's behavior appears to be "people" specific- friendly to some and more hostile towards others; currently exhibiting calm- quiet behavior in kennel when observed from a distance; is currently on abx (Clavamox) for possible UTI and trazodone for anxiety Plan to continue abx and extend anxiety meds with regular monitoring of behavior. Rx: Trazodone (50 mg/tab) 0ne tab PO BID x 7 days | null | null | null |
5/6/18 | null | null | null | 05/06/18 - ACT's noted dog is exhibiting signs of pain in rear limbs. Dog is seletive in those she allows for exam; DVM visual exam only- dog looks at hip are regularly; ambulates normally and is able to jump onto front of kennel; does spend majority of time in kennel lying down and is slow to rise. Short course of NSAID and continue to observe Rx: carprofen (100 mg/tab) 1/2 tab PO BID x 3 days | null | null | null |
5/6/18 | null | CARPROFEN TAB 100 MG | null | null | null | null | null |
4/27/18 | null | null | null | Failed food portion of BE- immediately froze and growled heavily and then bit hand. Dog is skinny however- emailed supervisor for final disposition decision. | null | null | null |
4/27/18 | null | null | null | Anxious in kennel- ACT witnessed dog banging muzzle on front gate- which has led to an open sore on top of muzzle at junction with nasal planum. Trial of anxiolytic med while in shelter - Trazodone at ~2mg/kg BID. Rx Trazodone 50mg PO BID x 7d - refill/adjust dosage PRN. | null | null | null |
5/1/18 | null | null | null | 5/01/18 - Last night an ACO noticed this dog whining and looking at her back end. No discharges noted. Today seems normal & is not displaying similar behavior. Probably experiencing some uterine involution. | null | null | null |
5/2/18 | null | null | null | Implanted microchip (accidentally re-chipped) and administered rabies vaccine. | null | null | null |
5/2/18 | MICROCHIP | null | null | null | null | null | null |
5/2/18 | RABIES | null | null | null | null | null | null |
5/2/18 | null | null | null | 05/02/18 - dog is lethargic- licking at vulva- and may be painful in rear; unable to handle for thorough exam; Treat as possible infection Rx: Clavamox (375 mg/tab) one tab PO BID x 7 days | null | null | null |
5/2/18 | null | CLAVAMOX 375 MG | null | null | null | null | null |
4/25/18 | null | null | null | Owner who surrendered dog stated "Baby Girl" may still be pregnant with puppies- and had puppies 4/23/18 evening/night (2 of them) however she laid on them and the puppies died. She arrived at MACC around 8am on 4/24/18. She gave birth to A315708 on 4/24/18 in AM (around 8:30AM or so) but did not appear to be nursing it. It was taken away in the afternoon as it seemed to be deteriorating. It was warmed up- given Karo syrup orally- 15ml LRS SQ and bottle fed. It seemed to perk up with this care. She then gave birth to a second puppy A315709 at MACC in the afternoon on 4/24/18. She cleaned it up and then the decision was made to pull this puppy away as well- as it was also not nursing. Both puppies were transferred to rescue for continued care. As of 4/25/18 8AM no new puppies were seen. | null | null | null |
4/25/18 | null | null | 63.6 | BAR- good appetite- some formed and some cowpie feces found in kennel. Thin body condition. Mouth/Teeth - Mild dental calculus. Ears - No obvious abnormality. Eyes/Nose - No obvious abnormality. Heart/Lung - No obvious abnormality. GI - No obvious abnormality. Reproductive - ~36 hrs post-partum. Mammary glands are moderately engorged. Cranial pair of nipples are inverted. Vulva moderately-sized- no discharge noted. Abdominal palpation - uterus is empty and contracted. Skin /Hair coat - Dirty haircoat- especially rear limbs. Several superficial abrasions - L shoulder- R lateral thorax- dorsal head- and muzzle. 6.5cm healed scar on R dorsal lumbar region. Self-inflicted abrasion on top of muzzle. Miliary superficial dermatitis lesions on upper lips/rostral muzzle. Musculoskeletal - No obvious abnormality. Neurologic - No obvious abnormality. Heartworm test = negative. Rx Carprofen 62.5mg PO BID x 7d (first dose administered at time of exam). Rx FortiFlora PO SID x 7d. | null | null | 3/9 |
4/25/18 | null | CARPROFEN TAB 100 MG | null | null | null | null | null |
4/25/18 | null | CARPROFEN TAB 25 MG | null | null | null | null | null |
4/25/18 | null | FORTIFLORA | null | null | null | null | null |
4/25/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
4/25/18 | DA2PP | null | null | null | null | null | null |
4/25/18 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
4/25/18 | HEARTWORM TEST | null | null | null | null | null | null |
4/26/18 | null | null | 63.6 | See DVM exam | null | null | 3/9 |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|---|---|---|---|---|---|
4/27/18 | null | SOFT/HAPPY | RECOVERS | STILL/SOFT | OVERT/AGG | null |
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page