top of page

DOG
A315813
Reason:
STRAY
Intake Date:
Outcome:
4/26/18
EUTH
BHVR SHTR
5/3/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
4/27/18 | null | null | null | Administered DA2PP vaccine | null | null | null |
4/27/18 | DA2PP | null | null | null | null | null | null |
4/30/18 | null | null | 63.6 | Was able to get out of kennel. Tried to clean eyes but did not tolerate it well. Unable to stain eyes or apply eye meds at this point due to scared behavior. Weight is 63.6# | null | null | null |
5/2/18 | null | null | null | 5/2/18- In back of kennel shaking and growling. Still not handleable enough for eval. Not placeable due to behavior that poses a public safety risk if released. Dog would need medical care and if not handleable enough- not good for placement. Recommend euthanasia. | null | null | null |
4/27/18 | null | null | null | Severe conjunctivitis with thick purulent ocular discharge OU- secondary to bilateral entropion. Dog is growling and has exhibited aggressive behavior - unsafe to perform ophthalmic exam or to apply topical meds. Will treat with oral NSAID for inflammation/pain. Estimated weight ~60lbs. Rx Carprofen 125mg PO SID x 7d | EYE PROBLEM | null | null |
4/27/18 | null | CARPROFEN TAB 100 MG | null | null | null | null | null |
4/27/18 | null | CARPROFEN TAB 25 MG | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page