top of page

DOG
A316840
Reason:
MPD DROP
Intake Date:
Outcome:
5/25/18
EUTH
HLTH HST
6/4/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
6/1/18 | null | null | null | 06/01/18 - brief DVM exam- diarrhea persists- bilateral ear infection- tense abdomen- decreased muscle mass along topline- prefers recumbency in kennel- appears painful when transitioning from standing to sternal; Because of advanced age and multiple special needs (deaf- significantly sight impaired)- lack of mobility especially in joints- recommend humane euthanasia if not claimed by owner at end of stray period. | null | null | null |
5/31/18 | null | null | null | 05/31/18 - diarrhea noted today- no vomiting; GI upset likely due to stressful environment. Currently on EN food. Rx: Endosorb: 2 tablets PO TID x 3 days | null | null | null |
5/31/18 | null | ENDOSORB | null | null | null | null | null |
6/1/18 | null | null | null | 06/01/18 - brief exam- diarrhea persists- bilateral ear infection- tense abdomen- decreased muscle mass along topline- prefers recumbency in kennel- appears painful when transitioning from standing to sternal; Because of advanced age and multiple special needs ( deaf- significantly sight impaired)- lack of mobility especially in joints- recommend humane euthanasia if not claimed by owner at end of stray period. Short course NSAID to address discomfort while here in shelter Rx: carprofen (100 mg/tab) one tab PO BID x 3 days carprofen (25 mg/tab) one tab PO BID x 3 days Fortiflora: one packet over food SID | null | null | null |
6/1/18 | null | CARPROFEN TAB 100 MG | null | null | null | null | null |
6/1/18 | null | CARPROFEN TAB 25 MG | null | null | null | null | null |
6/1/18 | null | null | null | Mouth/Teeth - tartar- worn incisors Ears - Extremely dirty as well as painful Eyes/Nose - Eyes very clouded (lenticular sclerosis or cataracts) Heart/Lung - *Did not ascult GI - Enlarged abdomen- persistent diarrhea Reproductive - No obvious abnormality- intact male Skin /Hair coat - Very dirty coat- spot hairloss on top of head Musculoskeletal - Muscle atrophy on dorsal aspect- very long nails- wobbly at times Neurologic - No obvious abnormality Heartworm test was negative | null | null | 4/9 |
6/1/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
6/1/18 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
6/1/18 | HEARTWORM TEST | null | null | null | null | null | null |
6/1/18 | null | FORTIFLORA | null | null | null | null | null |
5/25/18 | null | null | null | 05/25/18 - administered vaccine :Nobivac Canine 1-DAPPv- serial # 02121739B- exp 24 JAN 19 interscapular SC; note this dog is deaf- significantly decreased vision; long nails and is slow to rise from recumbency. | null | null | null |
5/25/18 | DA2PP | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page