top of page

DOG
A316912
Reason:
STRAY
Intake Date:
Outcome:
5/27/18
EUTH
BHVR FAIL
6/5/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
5/27/18 | null | null | null | 05/27/18 DA2PP administered at impound L Rear SC | null | null | null |
5/27/18 | DA2PP | null | null | null | null | null | null |
5/31/18 | null | null | null | 05/31/18 - diarrhea noted today; no vomiting- dog is BAR but anxious/fearful in kennel. Primary rule out is stress induced GI. Feed EN- treat for possible intestinal parasites Rx: Endosorb: 2 tablets PO TID x 3 days Panacur: (100 mg/mL) administer 11 mL PO SID x 5 days | null | null | null |
5/31/18 | null | ENDOSORB | null | null | null | null | null |
6/1/18 | null | null | null | 06/01/18 - feces this am - some soft- formed- still has some liquid component; dog continues to be fearful but BAR- no vomiting | null | null | null |
6/1/18 | null | null | null | During initial part of BE- the dog wanted nothing to do with me (not very social). Then when it came to food- the dog started freezing and then started growling and bit the hand. Not placeable | null | null | null |
6/1/18 | null | null | null | Failed food- no need for eval | null | null | null |
6/2/18 | null | null | null | Ongoing diarrhea. Ran parvo test - result negative. #061 | DIARRHEA | null | null |
6/2/18 | PARVO TEST | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page