top of page

CAT
A317417
Reason:
STRAY
Intake Date:
Outcome:
6/8/18
EUTH
BHVR SHTR
6/20/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
6/9/18 | null | null | null | Cat came in last night in rough condition: shedding heavily- scabs on right side around right ear and neck- ears appear dirty. Scared right now so wait until intake exam for any treatment. | null | null | null |
6/9/18 | null | null | null | 6/09/18 - Gave PRC vacc SQ left rear. | null | null | null |
6/9/18 | PRC | null | null | null | null | null | null |
6/13/18 | null | null | 9.5 | Mouth/Teeth - Tartar- lower left canine broken Ears - No obvious abnormality- mildly dirty- cleaned Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - Thin/poor haircoat- several scars- left shoulder and base of left ear- woodslamp was negative- possible fleas- treated with Capstar and Revolution Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality FeLV/FIV test was negative | null | null | 5/9 |
6/13/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
6/13/18 | FELV/FIV TEST | null | null | null | null | null | null |
6/13/18 | CAPSTAR | null | null | null | null | null | null |
6/13/18 | REVOLUTION | null | null | null | null | null | null |
6/15/18 | null | null | null | Implanted microchip and administered rabies vaccine. | null | null | null |
6/15/18 | MICROCHIP | null | null | null | null | null | null |
6/15/18 | RABIES | null | null | null | null | null | null |
6/15/18 | null | null | 9.5 | 06/15/18 feline neuter : IM injectable anesthesia from standard chart of dexmedetomidine- ketamine- and butorphanol; SC penicillin from standard chart. SR buprenorphine SC from standard chart. intratesticular lidocaine from standard chart; ketoprofen mix SC from standard chart. Incision made through skin of scrotum on each side to exteriorize testicle. Single knot per side of vas deferens and testicular vessels using curved forceps. Tissue distal to knot excised; remainder replaced within scrotum. | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page