top of page

CAT
A317802
Reason:
PROT CUST
Intake Date:
Outcome:
6/20/18
EUTH
BHVR SHTR
6/27/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
6/23/18 | null | null | null | Administered PRC vaccine (Nobivac 1-HCP ser#02061297A exp10APR19) SQ scruff. | null | null | null |
6/23/18 | PRC | null | null | null | null | null | null |
6/25/18 | null | null | 14.6 | Mouth/Teeth - No obvious abnormality- moderate tartar present Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality- neutered Skin /Hair coat - No obvious abnormality Musculoskeletal - No obvious abnormality- front declawed Neurologic - No obvious abnormality FeLV/FIV test was negative | null | null | 8/9 |
6/25/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
6/25/18 | FELV/FIV TEST | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page