top of page

DOG
A317911
Reason:
STRAY
Intake Date:
Outcome:
6/24/18
EUTH
HLTH HST
7/2/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
6/24/18 | null | null | 10.2 | Upon impound it was noted this dog was not able to stand- seemed blind or visually impaired and very old. Did eat and drink when offered. Put in a to-do for vet to look at. Will not be placeable after stray hold due to poor health. Gave dose of Carprofen (1-25mg tablet) for today until vet can look at tomorrow. | null | null | null |
6/24/18 | null | CARPROFEN TAB 25 MG | null | null | null | null | null |
6/25/18 | null | null | 10.7 | Mouth/Teeth - Painful oral cavity- reluctant to allow oral exam. Missing most teeth; severe periodontal disease- gingivitis- and dental calculus. Large oronasal fistula L side above ~P1-P2 region. Ears - Slightly dirty. Eyes/Nose - Cataracts OU. Wet nasal sounds- no discharge noted. Decreased visual acuity. Heart/Lung - Grade 3/6 systolic heart murmur. GI - No obvious abnormality. Reproductive - No obvious abnormality- large spay scar palpable. Skin /Hair coat - Very long toenails. Multiple soft- fluctuant SQ masses (presumed lipomas). Musculoskeletal - Generalized mild-moderate muscular atrophy. Decreased ROM of hips- seems painful in L hip - will not allow ROM of joint. Neurologic - No obvious abnormality. Dog is not a good candidate for hospice due to extremely painful and diseased mouth- including large oronasal fistula - will require extensive dental work in order to make more comfortable- and is a poor anesthetic candidate. Dog is clearly painful - recommend humane euthanasia at conclusion of stray holding period. Trimmed nails. Administered 0.09ml Buprenorphine-SR SQ LR - repeat dose in 3d. Rx Carprofen 25mg PO SID x 7d. | null | null | 4/9 |
6/25/18 | null | BUPRENORPHINE S-R INJ | null | null | null | null | null |
6/25/18 | null | CARPROFEN TAB 25 MG | null | null | null | null | null |
6/28/18 | null | null | null | 06/28/18 - administered S-R buprenorphine (3 mg/mL) 0.09 mL SC interscapular at 1300 | null | null | null |
6/28/18 | null | BUPRENORPHINE S-R INJ | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page