top of page

DOG
A317983
Reason:
STRAY
Intake Date:
Outcome:
6/27/18
EUTH
BHVR HST
7/5/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
6/29/18 | null | null | null | 06/29/18 - visual exam- dog's body condition 3/9; appetite- urine- and feces normal; administered one dose pyrantel pamoate in wet food to address possible intestinal parasites; increased feeding amount by 3% each feeding | null | null | 3/9 |
6/29/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
6/27/18 | null | null | null | Aggressor in a fatal animal to animal attack. Not placeable- no need for eval | null | null | null |
6/27/18 | null | null | null | 06/27/18 - administered vaccine Nobivac 1-DAPPv- serial # 021217398- exp 24 JAN 19 LR SC- applied Frontline Plus topically along topline | null | null | null |
6/27/18 | DA2PP | null | null | null | null | null | null |
6/27/18 | FRONTLINE PLUS | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page