top of page

DOG
A318645
Reason:
CONFISCATE
Intake Date:
Outcome:
12/5/18
EUTH
R TEST
12/11/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
12/6/18 | null | null | null | Declared dog bit again. No need for eval. DA2PP vaccine is current from August 2018 | null | null | null |
12/6/18 | null | null | null | 12/06/18 - administered DA2PP vaccine LR | null | null | null |
12/6/18 | DA2PP | null | null | null | null | null | null |
8/6/18 | null | null | null | Administered DA2PP vaccine SQ LR. Applied Frontline Plus topically interscapular. | null | null | null |
8/6/18 | DA2PP | null | null | null | null | null | null |
8/6/18 | FRONTLINE PLUS | null | null | null | null | null | null |
8/6/18 | null | null | null | Declared dog confiscated- no need for eval. | null | null | null |
8/9/18 | null | null | null | ACT noted diarrhea on 8/7- one day after impound- began feeding bland EN diet. Today dog is QAR and anxious/fearful- cowering in back of kennel- has poor appetite- and no D has been noted today. Suspect stress-related colitis - will monitor for continued signs of GI distress. Rx Endosorb 1 tab PO BID x 3d | null | null | null |
8/9/18 | null | ENDOSORB | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page