top of page

DOG
A318922
Reason:
CONFISCATE
Intake Date:
Outcome:
7/25/18
EUTH
DECLARED
8/20/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
7/26/18 | null | null | null | On bite quarantine- no need for eval. | null | null | null |
7/26/18 | null | null | null | 07/26/18 - administered DA2PP vaccine LR SC- applied Frontline Plus topically | null | null | null |
7/26/18 | DA2PP | null | null | null | null | null | null |
7/26/18 | FRONTLINE PLUS | null | null | null | null | null | null |
7/27/18 | null | null | null | 07/27/18 - diarrhea noted this am; dog is BAR- no vomiting; good appetite; likely due to recent change in environment; will continue to monitor Rx: Endosorb tablets: 3 tables PO TID x 2 days | null | null | null |
7/27/18 | null | ENDOSORB | null | null | null | null | null |
7/28/18 | null | null | null | 07/28/18 - dog is BAR with good appetite- no GI signs noted today; discontinue Endosorb | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page