top of page

DOG
A319206
Reason:
HARDSHIP
Intake Date:
Outcome:
8/3/18
EUTH
BHVR SHTR
8/23/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
8/15/18 | null | null | null | Unable to handle due to behavior: When we went to retrieve this dog for eval- it retreated to the back of the kennel. She then froze- stared and growled. Not placeable | null | null | null |
8/4/18 | null | null | null | Administered DA2PP vaccine (Nobivac 1-DAPPv ser#02121758B exp27MAY19) SQ LR. | null | null | null |
8/4/18 | DA2PP | null | null | null | null | null | null |
8/4/18 | null | null | null | Owners noted that they had been treating "bot fly bites" on dorsal neck/shoulder region with H2O2. While it appears as though there had been multiple insect bites and associated inflammatory response- the collar and/or harness may have also been rubbing and exacerbating the condition. Currently there are multiple tiny raised areas in a laterally-oriented strap of skin over the cranial shoulders/caudal neck (dorsal aspect)- with alopecia and thickened sections of dermis. R/O chronic skin reaction to insect bites and collar/harness abrasion +/- secondary pyoderma. Rx Cephalexin 500mg PO BID x 7d Rx Diphenhydramine 50mg PO BID x 2d | null | null | null |
8/4/18 | null | CEPHALEXIN 500 MG | null | null | null | null | null |
8/4/18 | null | DIPHENHYDRAMINE TABS | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page