top of page

CAT
A319365
Reason:
OWNER SUR
Intake Date:
Outcome:
12/3/18
EUTH
BHVR HST
12/21/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
12/7/18 | null | null | 8.8 | Mouth/Teeth - No obvious abnormality- gingivitis Ears - No obvious abnormality- left ear dirty- cleaned Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- dry skin Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality | null | null | 6/9 |
12/7/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
12/13/18 | null | null | null | 12/13/18 - cleaned ears AU | null | null | null |
12/6/18 | null | null | null | 12/06/18 - administered PRC vaccine LR SC; rechecked ears: AD slightly dirty; AS- dirty with dark crusts and pruritic indicative of ear mites. cleaned AS as allowed by cat Applied one dose Revolution topically at scruff | null | null | null |
12/6/18 | PRC | null | null | null | null | null | null |
12/6/18 | REVOLUTION | null | null | null | null | null | null |
8/9/18 | CAPSTAR | null | null | null | null | null | null |
8/9/18 | null | null | null | See DVM exam notes Implanted microchip and administered rabies vaccine | null | null | null |
8/9/18 | MICROCHIP | null | null | null | null | null | null |
8/9/18 | RABIES | null | null | null | null | null | null |
8/13/18 | null | null | null | ACT noted diarrhea yesterday- switched to EN food. Today cat is BAR- good appetite- soft-formed stool. | null | null | null |
8/14/18 | null | null | 7.4 | Anesthesia was induced using a standard DKT injectable protocol. Penicillin- Ketoprofen- Buprenorphine-SR- and intra-testicular Lidocaine were also administered at time of induction. A scrotal closed castration was performed using an instrument tie technique for spermatic cord ligation. | null | null | null |
8/14/18 | null | null | null | Accidentally implanted secondary microchip and re-administered rabies vaccine | null | null | null |
8/14/18 | MICROCHIP | null | null | null | null | null | null |
8/14/18 | RABIES | null | null | null | null | null | null |
8/9/18 | null | null | 7.4 | 08/09/18 Mouth/Teeth - No obvious abnormality Ears - dark debris indicative of ear mites; applied Revolution topically at scruff; cleaned ears Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality; adult fleas noted- treated with Capstar and topical Revolution Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality FeLV/FIV results: negative/negative | null | null | 4/9 |
8/9/18 | PRC | null | null | null | null | null | null |
8/9/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
8/9/18 | FELV/FIV TEST | null | null | null | null | null | null |
8/9/18 | REVOLUTION | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page