top of page

DOG
A319835
Reason:
STRAY
Intake Date:
Outcome:
8/21/18
EUTH
BHVR SHTR
9/4/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
8/29/18 | null | null | null | 08/29/18 - feces soft and formed today | null | null | null |
8/26/18 | null | null | null | 08/26/18 DA2PP administered L rear SC | null | null | 6/9 |
8/26/18 | DA2PP | null | null | null | null | null | null |
8/26/18 | null | null | null | 08/26/18 Liquid diarrhea with blood and mucus. Did not have a particular smell- did parvo test. Test was negative. | null | null | null |
8/26/18 | PARVO TEST | null | null | null | null | null | null |
8/27/18 | null | null | 19.9 | 08/27/18 - bloody- liquid diarrhea noted this am and yesterday; Dog is BAR- decreased appetite- no vomiting; Switch to EN food - administered one dose pyrantel pamoate PO Mouth/Teeth - significant underbite; moderate tartar Ears - aberrant hairs; malodour AU; Pseudomonas type odor ; cleaned ears and applied 2 drops Tri-Otic AU Eyes/Nose - Crusts at medial canthi; mild conjunctivitis - likely irritated by long hair in eyes ; removes crusts and some hair from medial canthi; applied one strip triple ophthalmic ointment OU Heart/Lung - No obvious abnormality GI - No obvious abnormality; liquid- malodorous diarhea; abdomen nonpainful on palpation Reproductive - No obvious abnormality; two palpable testes in scrotum Skin /Hair coat - No obvious abnormality- excessive hair around eyes and in ear canals Musculoskeletal - right front limb not present- possible amputation including scapula; right rear limb abducts at standing and ambulation; nonpainful on palpation; ambulates with "Bunny hopping" in rear. Changes in ambulation may be compensation because of missing right front limb in addition to old injury to right rear limb and/or pelvis; Neurologic - No obvious abnormality Heartworm test resutls: negative DX: otitis externa Rx: Metronidazole ( 250 mg/tab) 1/2 tab PO BID x 3 days Endosorb: one tablet PO TID x 3 days Tri-Otic ear ointment: 2 drops AU BID x 5 days | null | null | null |
8/27/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
8/27/18 | null | ENDOSORB | null | null | null | null | null |
8/27/18 | null | METRONIDAZOLE 250 MG | null | null | null | null | null |
8/27/18 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
8/27/18 | HEARTWORM TEST | null | null | null | null | null | null |
8/27/18 | null | null | null | 08/27/18 14:44- see DVM exam | null | null | null |
8/27/18 | null | TRI-OTIC OINTMENT | null | null | null | null | null |
8/29/18 | null | null | null | 08/29/18 Passed B.E. no interest in food. | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|---|---|
9/4/18 | EVAL | 9/4/18- Was aggressive upon intake and then snapped at a rescue representative as well as a staff member after he had come around and had his BE and exam. Not placeable due to continued aggressive behavior. Public safety risk if released. |
bottom of page