top of page

DOG
A320062
Reason:
RETURN
Intake Date:
Outcome:
10/19/18
EUTH
BHVR HST
10/22/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
10/21/18 | null | null | null | "Brixton" (formerly King) returned for guarding behavior with new owner. Owner said that he lunged at a client of hers that she let walk into the house where the dog was and he became fixated on the person. Said dog also tries to attack bikers and joggers and she's afraid. Thinks dog was previously trained to be an attack dog or guard dog. | null | null | null |
10/21/18 | null | null | null | Not placeable due to behavior shown in adopter's home. | null | null | null |
10/6/18 | null | null | null | Volunteer noted raw skin on belly yesterday. Today- there are multiple patches of erythematous- lichenified skin on ventral abdomen- especially notable in the umbilical area- but also present in the inguinal area. Previous notes re: scooting and inflamed peri-anal area - conclude strong possibility of allergies/atopy vs other skin irritant. Rx Cephalexin 750mg PO BID x 10d Rx Diphenhydramine 100mg PO BID x 3d Recommend oatmeal bath with lather and rinse focus on ventral abdomen. | SKIN | null | null |
10/6/18 | null | CEPHALEXIN 250 MG | null | null | null | null | null |
10/6/18 | null | CEPHALEXIN 500 MG | null | null | null | null | null |
10/6/18 | null | DIPHENHYDRAMINE TABS | null | null | null | null | null |
9/21/18 | null | null | null | 09/21/18 - volunteer noted diarrhea persists; dog is BAR with good appetite; currently on multiple treatments to address. (Metronidazole- Endosorb- and Fortiflora) Will obtain fecal sample for testing | null | null | null |
9/22/18 | null | null | null | 09/22/18 - formed feces this am- dog continues to be BAR with good appetite and energy; volunteer did note him dragging his rear on the ground while outside. His rectum is a bit inflamed from the recent bouts of diarrhea but should resolve now that diarrhea is resolved | null | null | null |
9/19/18 | null | null | null | King still has liquid diarrhea. BAR- good appetite. Refill Rx Endosorb 3 tabs BID x 2d Rx Metronidazole 750mg PO BID x 5d Rx Loperamide 2mg PO BID x 1d (2 doses) Rx FortiFlora 1 packet PO SID x 5d | DIARRHEA | null | null |
9/19/18 | null | ENDOSORB | null | null | null | null | null |
9/19/18 | null | METRONIDAZOLE 250 MG | null | null | null | null | null |
9/19/18 | null | METRONIDAZOLE 500 MG | null | null | null | null | null |
9/19/18 | null | FORTIFLORA | null | null | null | null | null |
9/19/18 | null | null | null | 09/19/18 - administered one dose pyrantel pamoate PO | null | null | null |
9/19/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
9/17/18 | null | null | null | ACT noted greenish-brown- fluid feces with some semi-formed fecal lumps in kennel this evening. ACT fed EN tonight. R/O reaction to treats vs stress-induced diarrhea vs other. Rx Endosorb 3 tabs PO BID x 3d. Monitor response to treatment. | DIARRHEA | null | null |
9/17/18 | null | ENDOSORB | null | null | null | null | null |
9/5/18 | null | null | 60.1 | Anesthesia was performed using a standard Torb/Dexmed premed- Ket/Midaz induction- and Isoflurane maintenance. Carprofen- Penicillin- and intra-testicular Lidocaine were also administered at time of induction. A pre-scrotal closed castration was performed using 2-0 Securodox suture to double ligate the spermatic cords. The incision was closed using a simple continuous subcutaneous to intra-dermal suture pattern with 3-0 Maxon suture. An ink tattoo was placed lateral to the incision line. SQ Butorphanol was administered at extubation. | null | null | null |
9/5/18 | null | CARPROFEN TAB 100 MG | null | null | null | null | null |
9/5/18 | null | CARPROFEN TAB 25 MG | null | null | null | null | null |
9/5/18 | null | TRAMADOL 50 | null | null | null | null | null |
9/5/18 | null | null | null | Implanted microchip and administered rabies vaccine | null | null | null |
9/5/18 | MICROCHIP | null | null | null | null | null | null |
9/5/18 | RABIES | null | null | null | null | null | null |
8/29/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
8/29/18 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
8/29/18 | HEARTWORM TEST | null | null | null | null | null | null |
8/29/18 | null | null | null | 08/29/18 BE complete. Dog gets mouthy when excited but calms down. Lifts head for food. | null | null | null |
8/28/18 | null | null | null | Administered DA2PP vaccine SQ LR. | null | null | null |
8/28/18 | DA2PP | null | null | null | null | null | null |
8/29/18 | null | null | 60.1 | Mouth/Teeth - mild tartar Ears - little dirty- cleaned Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - skin a little dry Musculoskeletal - front dewclaws Neurologic - No obvious abnormality HW Test - negative | null | null | 4/9 |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page