top of page

DOG
A320200
Reason:
OWNER SUR
Intake Date:
Outcome:
8/30/18
EUTH
HLTH HST
9/4/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
8/30/18 | null | null | null | 08/30/18- administered DA2PP vaccicne SC at scruff at impound | null | null | null |
8/30/18 | DA2PP | null | null | null | null | null | null |
9/1/18 | null | null | 14.6 | BAR- good appetite. Unwilling to walk on leash- carried to exam room. Anxious and panting on exam table. Mouth/Teeth - Severe- advanced periodontal disease characterized by thickly caked dental calculus causing marked ginigival and bony recession and severe gingivitis. R upper canine is missing and there is a visible oronasal fistula. L upper canine appears as though it may be ready to fall out and the degree of bony recession is so marked as to lead me to suspect that there is a second oronasal fistula present on the L side. Prominent submandibular lymph nodes; all other PLNs WNL. Ears - R ear copious- moist- dark brown- waxy exudate with marked erythema. L ear slightly dirty with dark brown exudate. Dog whimpered and cringed when cleaning R ear- which bled during cleaning due to the extent of inflammation. Eyes/Nose - Early cataracts both eyes- appears to have adequate/mildly impaired vision. Heart/Lung - No obvious abnormality; unable to auscult clearly due to shivering and heavy panting. GI - No obvious abnormality; noted dried dark fecal matter around anus. Reproductive - No obvious abnormality; appears intact. Skin /Hair coat - Mild matts around ears. Extremely long toenails all paws- some nails curled/crossed over one another- causing lateral deviation of toes. ~2cmx2cm soft- black dermal mass on ventral chest R of midline. ~4cmx4cm round- soft SQ mass near base of tail at dorsum R of midline. Musculoskeletal - No obvious abnormality; seems possibly uncomfortable with hip extension. Neurologic - No obvious abnormality. Cleaned ears. Trimmed toenails. Feed soft food. Recommend transfer to rescue for needed complex dental surgery. Rx Tri-Otic AD BID x 5d Rx Carprofen 12.5mg PO BID x 5d Rx Clindamycin 75mg PO BID x 5d Administered Bordetella vaccine IN. Administered pyrantel pamoate PO. Heartworm test = negative result. | null | null | 6/9 |
9/1/18 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
9/1/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
9/1/18 | HEARTWORM TEST | null | null | null | null | null | null |
9/1/18 | null | TRI-OTIC OINTMENT | null | null | null | null | null |
9/1/18 | null | CARPROFEN TAB 25 MG | null | null | null | null | null |
9/2/18 | null | null | null | 09/02/18 See notes under DVM Exam for 09/01/18. | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page