top of page

CAT
A320204
Reason:
STRAY
Intake Date:
Outcome:
8/30/18
EUTH
BHVR SHTR
9/7/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
9/7/18 | null | null | null | Not handleable- not placeable | null | null | null |
8/30/18 | null | null | 7.6 | 08/30/18 - brief exam at impound- easy going intact young male cat Right rear flank- approx 1 cm linear superficial cut with small amount fresh blood on surrounding fur; does not require treatment at this time Adult fleas noted Administered one tablet Capstar PO and applied Frontline Plus topically; one dose pyrantel pamoat PO- PRC vaccine SC | null | null | 3/9 |
8/30/18 | PRC | null | null | null | null | null | null |
8/30/18 | CAPSTAR | null | null | null | null | null | null |
8/30/18 | FRONTLINE PLUS | null | null | null | null | null | null |
8/30/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page