top of page

CAT
A320440
Reason:
STRAY
Intake Date:
Outcome:
9/7/18
EUTH
HLTH HST
9/18/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
9/14/18 | null | null | null | Implanted microchip and administered rabies vaccine. | null | null | null |
9/14/18 | MICROCHIP | null | null | null | null | null | null |
9/14/18 | RABIES | null | null | null | null | null | null |
9/15/18 | null | null | null | 09/15/18 - URI signs increasing; conjunctivitis-worse OS; kitten is lethargic with decreased appetite- normal urine and scant feces in litterbox; modertately dehydrated Tx Plan: offer more palatable moist foods- SC fluids PRN- eye ointment Administered 25 mL LRS SC ; applied one strip neopolybacdex ophthalmic ointment OU Rx: Neopolybacdex ophthalmic ointment: one strip OU BID x 7 days | null | null | null |
9/15/18 | null | NEOPOLYDEX | null | null | null | null | null |
9/15/18 | FLUIDS-SQ | null | null | null | null | null | null |
9/17/18 | null | null | null | Cat is quiet- depressed- and minimally-responsive- whereas she used to be very hissy and active. Urine and formed feces in litterbox. Poor-to-moderate appetite. Very thin - marked generalized muscle wasting. Large- distended abdomen. Estimate ~5-8% dehydrated. R/O FIP or other undetected viral/retroviral disease. Poor response to URI treatment- and deteriorating condition - recommend humane euthanasia. Administered ~50ml LRS SQ - some leaked out hole used previously for microchip or other SQ fluids (given days earlier). | null | null | 2/5 |
9/17/18 | FLUIDS-SQ | null | null | null | null | null | null |
9/8/18 | null | null | null | Unable to handle kitten for exam - attempts to escape/avoid touching. Appears otherwise quiet and possibly lethargic. Small amount of urine in litterbox. Appears to have nibbled at canned food and at kibble. No signs of URI apparent at this time. | null | null | null |
9/12/18 | null | null | 2.3 | Mouth/Teeth - No obvious abnormality Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality- congested- started on Clavamox drops for possible beginning of URI GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality Musculoskeletal - Very thin body condition- dehydrated- gave 25ml LRS SQ Neurologic - No obvious abnormality FeLV/FIV test was negative | null | null | 2.5/9 |
9/12/18 | PRC | null | null | null | null | null | null |
9/12/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
9/12/18 | FELV/FIV TEST | null | null | null | null | null | null |
9/12/18 | FLUIDS-SQ | null | null | null | null | null | null |
9/12/18 | null | CLAVAMOX DROPS | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page