top of page

CAT
A320491
Reason:
STRAY
Intake Date:
Outcome:
9/10/18
EUTH
HLTH HST
9/11/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
9/11/18 | null | null | null | FeLV/FIV test was negative. Very dehydrated- gave 200ml LRS SQ. Very bruised with open wounds on back end. Seems painful still. Does not appear to have eaten or drank much water. Urine in box- got 75ml LRS SQ 9/10 PM. | null | null | null |
9/11/18 | FELV/FIV TEST | null | null | null | null | null | null |
9/11/18 | FLUIDS-SQ | null | null | null | null | null | null |
9/10/18 | null | null | null | 9-10-18 Cat was brought in by ACO in bad shape: >10% dehydrated- open wounds on both thighs and one on back- all crawling with maggots. Bathed cat's rear half- followed by chlorhexidine flushing and manual removal of maggots. Could see that fascial planes were not intact; many maggots well into each wound. Removed with forceps as possible. Admin 75 ml LRS SQ. Admin 0.8 ml Procaine Pen SQ. Admin 0.15 S-R Buprenorphine SQ for pain. Set up in kennel with diluted chicken baby food- canned cat food- and cat kibble. Will re-evaluate in the morning. | null | null | null |
9/10/18 | PENICILLIN INJECTION | null | null | null | null | null | null |
9/10/18 | FLUIDS-SQ | null | null | null | null | null | null |
9/10/18 | null | BUPRENORPHINE S-R INJ | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page