top of page

CAT
A320707
Reason:
STRAY
Intake Date:
Outcome:
9/15/18
EUTH
HLTH HST
9/22/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
9/22/18 | null | null | null | 09/22/18 - cat's condition has remained unchanged for last 48 hours: severe neurologic clinical signs in rear limbs. Hold period is up today and no owner has claimed. Performed humane euthansia because of this cat's grave prognosis for recovery due to its postive FIV status and severe neurologic signs. | null | null | null |
9/15/18 | null | null | null | 09/15/18 14:00- presented in semi-sternal recumbency; unable to stand; mm pale; purring- eyes dilated- hackles up: Pain Score 4/5 Approx 7% dehydrated; Painful on attempt to palpate rear limbs and pelvis. Superficial abrasions: lateral and medial aspects right hock- lateral left hock Treatment Plan: treat for pain and inflammation; Estimated body weight 7# Administered the following treatments: S-R Buprenorphine (3 mg/mL) 0.13 mL LR SC Onsior (6 mg/tab) one tab PO LRS approx 150 mL SC Recheck 9/15/18 | null | null | null |
9/15/18 | null | BUPRENORPHINE S-R INJ | null | null | null | null | null |
9/15/18 | null | ONSIOR 6 MG | null | null | null | null | null |
9/15/18 | FLUIDS-SQ | null | null | null | null | null | null |
9/16/18 | null | null | null | Brief exam. BAR and very affectionate/interactive- not hissing today. Sternally recumbent in front and R laterally recumbent in rear. Did not palpate rear portion of body due to report of previous hissing when palpation was attempted at intake. Pain score 1/5 or 2/5 (did not palpate painful area to check reaction). Seems too weak to pull/drag self around with forelimbs. Excellent appetite for canned food. Seems adequately hydrated- and pain seems to be reasonably controlled. Plan: continue to provide pain relief and recheck tomorrow- in hopes that an owner will recover her for diagnostics and treatment of apparent traumatic injury. If condition worsens or if pain becomes uncontrolled during stray hold- will consider humane euthanasia. | null | null | null |
9/17/18 | null | null | null | BAR and very affectionate/interactive. Sternally recumbent in front and laterally recumbent in rear - switched self from L lateral to R lateral during exam- then was briefly able to set self up in a somewhat sitting posture. Palpated thorax - L side of ribcage feels "pushed in"- but did not check for mobility of individual ribs. Gently palpated dorsal spinous processes and none seemed painful; all seemed aligned. Began attempt at palpating rear quarters by gradually extending superficial petting from thorax to abdominal and pelvic regions - cat allowed gentle petting- but when more investigative touch was applied- cat hissed and politely held her paw above my hand in a swatting posture- so further examination was discontinued. Pain score = 2/5. Excellent appetite. Large amount urine in litterbox - cat obviously was able to pull herslef into and out of litterbox. Seems adequately hydrated- and pain seems to be controlled well enough to allow cat a good attitude and appetite- and overall condition appears to be improved from yesterday. Traumatic injury is likley cause of current condition- and sedated radiographs are recommended in order to construct a treatment +/- surgical plan. Plan: as previously - continue to provide pain relief and recheck daily- in hopes that an owner will recover her for diagnostics and treatment of apparent traumatic injury; if condition worsens- consider humane euthanasia. Rx Onsior 6mg - 1 tab PO SID x 4d Rx Buprenorphine-SR 3mg/ml - 0.13ml SQ q3d (next dose due 9/18) | null | null | null |
9/17/18 | null | ONSIOR 6 MG | null | null | null | null | null |
9/18/18 | null | null | 6.5 | Mouth/Teeth - No obvious abnormality- mild tartar Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality- mild mammary development Skin /Hair coat - Fleas- treated with Capstar- Open wounds on rear legs- especially inner back right leg. Hairloss on ventral base of tail and other aspects of rear legs Musculoskeletal - No obvious abnormality- thin body condition. Spinal or pelvic injury- unable to use rear legs appropriately- drags legs. Neurologic - No obvious abnormality FIV- strong positive- FeLV negative | null | null | 3.5/9 |
9/18/18 | PRC | null | null | null | null | null | null |
9/18/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
9/18/18 | FELV/FIV TEST | null | null | null | null | null | null |
9/18/18 | CAPSTAR | null | null | null | null | null | null |
9/18/18 | null | null | null | Administered 0.13ml Buprenorphine-SR (3mg/ml) SQ LR. | null | null | null |
9/18/18 | null | BUPRENORPHINE S-R INJ | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page