top of page

DOG
A320715
Reason:
MPD DROP
Intake Date:
Outcome:
9/16/18
EUTH
BHVR SHTR
10/29/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
10/28/18 | null | null | null | This dog went after an ACT's boot and bit and did not let go. This dog is no longer placeable due to severe aggression that poses a public safety risk if released. There was no break in skin so no need for rtest. Recommend euthanasia. | null | null | null |
10/19/18 | null | null | null | 10/19/18 - administered one dose pyrantel pamoate PO | null | null | null |
10/19/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
10/18/18 | null | null | 59.2 | 10/18-18 - gained 2 pounds over last 11 days; excellent energy level;normal formed feces- no vomiting; body condition score and overall skin/haircoat improving; continue with 3x day feeding regimen 1 1/2 cups per feeding | null | null | 3/9 |
10/4/18 | null | CARPROFEN TAB 25 MG | null | null | null | null | null |
10/4/18 | null | CARPROFEN TAB 100 MG | null | null | null | null | null |
10/4/18 | null | TRAMADOL 50 | null | null | null | null | null |
10/4/18 | RABIES | null | null | null | null | null | null |
10/4/18 | MICROCHIP | null | null | null | null | null | null |
10/6/18 | null | null | null | Post-op recheck - minor bruising of and around incision. Incision intact- no discharge present. | null | null | null |
10/9/18 | null | null | 57.2 | Reweighed on scale by bay doors. Body condition and weight appear to have improved since intake exam. Currently on 3x/day meals of approximately 1 to 1-1/2 cups per one ACT. Recommend feed 1.5c TID and re-weigh/re-assess in 1 week. | null | null | 3.5/9 |
9/29/18 | null | null | null | 09/29/18 - visual exam at rounds- body condition improving- no vomit/diarrhea noted | null | null | null |
10/1/18 | null | null | 55.4 | Reweighed on exam room scale = 55.4#. Report that body condition is improved- but has gained only 0.2# since intake last week. Adding third (midday) meal to daily ration. Reweigh weekly. | null | null | 3.5/9 |
10/4/18 | null | null | null | Anesthesia was performed using a standard Torb/Dexmed premed- Ket/Midaz induction- and Isoflurane maintenance. Carprofen- Penicillin- and intra-testicular Lidocaine were also administered at time of induction. A pre-scrotal closed castration was performed using 2-0 Securodox suture to double ligate the spermatic cords. The incision was closed using a simple continuous subcutaneous to intra-dermal suture pattern with 3-0 Maxon suture. An ink tattoo was placed lateral to the incision line. SQ Butorphanol was administered at extubation. Noted caudal aspect of scrotum markedly thickened and soft SQ tissue mass palpable beneath - suspect old trauma/bite wound +/- healed abscess. No treatment indicated at this time. Administered rabies vaccine and implanted microchip. | null | null | null |
9/24/18 | null | null | 55.2 | Mouth/Teeth - No obvious abnormality- tartar- broken upper left I2 tooth (split in half) Ears - No obvious abnormality- dirty- cleaned Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- scars on top of neck- mild callus on both elbows Musculoskeletal - No obvious abnormality- thin body condition Neurologic - No obvious abnormality Heartworm test was negative | null | null | 3/9 |
9/24/18 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
9/24/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
9/24/18 | HEARTWORM TEST | null | null | null | null | null | null |
9/19/18 | null | null | null | 09/19/18 17:38- administered vaccine Nobivac 1-DAPPv- serial # 02121764B- exp 06 SEP 19 LR SC ; at time of vaccination- noted several patchy areas of alopecia on right lateral neck | null | null | null |
9/19/18 | DA2PP | null | null | null | null | null | null |
9/17/18 | null | null | null | Impounded early this morning. Fluid diarrhea in kennel. BAR- good appetite - ACT fed EN diet. R/O stress-related GI distress vs other. Rx Endosorb 3 tabs BID x 3d Rx Loperamide 2mg BID x 1d (2 doses) | DIARRHEA | null | null |
9/17/18 | null | ENDOSORB | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|---|---|
9/24/18 | EVAL | null |
bottom of page