top of page

DOG
A320953
Reason:
CONFISCATE
Intake Date:
Outcome:
9/20/18
EUTH
BHVR FAIL
10/1/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
9/28/18 | null | null | null | BE completed today. Got a little snappy for tooth at first but was better when i was firm with the dog. Possible mild freeze for food. When i had the dog on a leash in the eval room another staff person walked in and the dog was aggressively barking at the person. They left and went down the hall a little and when i walked this dog by- when it saw the person it again began barking aggressively. It should be noted this dog was noted to be highly aggressive in the field upon impound. Calmed down enough for handling/exam. Not a good candidate for placement as it is a public safety risk if released. Not placeable | null | null | null |
9/21/18 | null | null | 49.2 | 09/21/18 Mouth/Teeth - No obvious abnormality- mild tartar Ears - No obvious abnormality Eyes/Nose - No obvious abnormality- small abrasion above left eye Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - Recessed vulva Skin /Hair coat - Coat is sticky to the touch with strong odor of urine throughout. Mild interdigital dermatitis on all paws;mild callus on both elbows- left is worse- mild callus on lateral aspect distal to hocks on both sides- left worse Musculoskeletal: transient lameness right front; left paw splayed indicative of increased weight bearing; hock right rear slightly dropped Neurologic: No obvious abnormality | null | null | 4/9 |
9/21/18 | null | null | 49.2 | Mouth/Teeth - No obvious abnormality- mild tartar Ears - No obvious abnormality Eyes/Nose - No obvious abnormality- small abrasion above left eye Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - Recessed vulva Skin /Hair coat - Sticky and smells like urine- needs bath. Mild interdigital dermatitis- mild callus on both elbows- left is worse- mild callus on lateral aspect distal to hocks on both sides- left worse Musculoskeletal - No obvious abnormality- small limp on front right leg- toes splay on front left foot- mild dropped hock on back right Neurologic - No obvious abnormality Heartworm test was negative Administered rabies vaccine | null | null | 4/9 |
9/21/18 | DA2PP | null | null | null | null | null | null |
9/21/18 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
9/21/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
9/21/18 | HEARTWORM TEST | null | null | null | null | null | null |
9/21/18 | RABIES | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|---|---|
9/28/18 | EVAL | Got a little snappy for tooth at first but was better when i was firm with the dog. Possible mild freeze for food- no growling or other signs of aggression noted. When i had the dog on a leash in the eval room another staff person walked in and the dog was aggressively barking at the person. They left and went down the hall a little and when i walked this dog by when it saw the person it again began barking aggressively. |
bottom of page