top of page

CAT
A321856
Reason:
STRAY
Intake Date:
Outcome:
10/19/18
EUTH
HLTH SHTR
10/26/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
10/25/18 | null | null | null | Kittens have soupy- puddling-like diarrhea. All are BAR- and appear to be eating. Rx Panacur (100mg/ml) 0.2ml PO SID AM x 3d Rx Endosorb 0.5ml PO SID PM x 3d | DIARRHEA | null | null |
10/25/18 | null | ENDOSORB SUSP | null | null | null | null | null |
10/20/18 | null | null | null | 10/20/18 - administered one dose pyrantel pamoate PO | null | null | null |
10/20/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
10/22/18 | null | null | 0.7 | 11.8oz Mouth/Teeth - No obvious abnormality Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- heavy fleas- treated with 1/2 tablet of Capstar and Frontline spray Musculoskeletal - No obvious abnormality- thin body condition Neurologic - No obvious abnormality | null | null | 3/9 |
10/22/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
10/22/18 | CAPSTAR | null | null | null | null | null | null |
10/22/18 | FRONTLINE SPRAY | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page