top of page

DOG
A321889
Reason:
STRAY
Intake Date:
Outcome:
10/21/18
EUTH
HLTH HST
10/29/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
10/21/18 | null | null | 9.7 | Administered DA2PP upon impound. | null | null | 2.5/9 |
10/21/18 | DA2PP | null | null | null | null | null | null |
10/22/18 | null | null | 10.9 | QAR- excellent appetite. Very thin body condition. Has gained over 1 lb since impound yesterday. Adequately hydrated. Mouth/Teeth - Missing several teeth- tip fractures of both lower canines- severe dental calculus and gingival recession. Appears possible that this dog may have previously had teeth surgically extracted. Ears - Thickened and hyperpigmented aural canals and pinnae. Eyes/Nose - OS blind with hypermature cataract; OD mature cataract with intact vision. Heart/Lung - Grade 5/6 holosystolic murmur- PMI L apex. Normal BV sounds all lung fields. GI - No obvious abnormality. Reproductive - No obvious abnormality. Green tattoo present - presumed spayed. Skin /Hair coat - Diffuesly matted haircoat. Generalized hypotrichosis. Patches of alopecia at dorsal hip region and all limbs. Thickened and erythematous skin of limbs- paws- inguinal and perivulvar regions. 1cm raised- circular- dermal lesion R dorsal hip. Very long toenails. Musculoskeletal - Generalized musclular atrophy is pronounced. Crepitus of R stifle. Grade 4/4 MPL of L stifle. Neurologic - No obvious abnormality. Nice dog- seems as though she could be kept reasonably comfortable in a hospice situation - will consider for candidacy for rescue/hospice if stray hold expires with no owner coming forward. Rx 12.5mg Carprofen PO BID x 6d | null | null | 2/9 |
10/22/18 | null | CARPROFEN TAB 25 MG | null | null | null | null | null |
10/22/18 | null | null | null | See DVM exam for information | null | null | 2/9 |
10/23/18 | null | null | null | Dog is QAR with excellent appetite. Has been observed chewing on rear limbs - pruritic. Rx Diphenhydramine 12.5mg PO BID x 5d. | SKIN | null | null |
10/23/18 | null | DIPHENHYDRAMINE TABS | null | null | null | null | null |
10/24/18 | null | null | null | Skin scrape was negative | null | null | null |
10/24/18 | SKIN SCRAPING | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page