top of page

CAT
A321890
Reason:
STRAY
Intake Date:
Outcome:
10/21/18
EUTH
HLTH HST
10/29/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
10/23/18 | null | null | 9.3 | Mouth/Teeth - No obvious abnormality- mild tartar- moderate gingivitis Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- Fleas- treated with Capstar and Revolution- scar at lateral right carpus Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality FIV positive- FeLV negative | null | null | 4/9 |
10/23/18 | PRC | null | null | null | null | null | null |
10/23/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
10/23/18 | FELV/FIV TEST | null | null | null | null | null | null |
10/23/18 | CAPSTAR | null | null | null | null | null | null |
10/23/18 | REVOLUTION | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page