top of page

CAT
A322277
Reason:
OWNER SUR
Intake Date:
Outcome:
11/10/18
EUTH
BHVR SHTR
11/19/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
11/13/18 | null | null | 6.1 | Mouth/Teeth - No obvious abnormality- tartar and gingivitis- especially at upper back teeth- right worse than left- needs dental Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- already treated for fleas Musculoskeletal - No obvious abnormality- mildly thin body condition Neurologic - No obvious abnormality FeLV/FIV test was negative Implanted microchip and administered rabies vaccine | null | null | 3.5/9 |
11/13/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
11/13/18 | FELV/FIV TEST | null | null | null | null | null | null |
11/13/18 | MICROCHIP | null | null | null | null | null | null |
11/13/18 | RABIES | null | null | null | null | null | null |
11/15/18 | null | null | 6.1 | Anesthesia was performed using a DKT injectable protocol with Isoflurane maintenance. Penicillin- Ketoprofen- and Buprenorphine-SR were also administered at time of induction. A ventral midline incision was made. Cat was found to have pyometra. Each ovarian pedicle was ligated using 3-0 Maxon suture. The uterine body was double-ligated using 2-0 Securodox suture. The linea alba was closed using 3-0 Maxon in a simple interrupted cruciate pattern. A Bupivacaine splash block was administered. The subcutaneous to intra-dermal layers were closed with 3-0 Maxon in a simple continuous pattern. An ink tattoo was placed lateral to the incision line. Administered 150ml LRS SQ. Rx Enrofloxacin 22.7mg PO SID x 7d. | null | null | null |
11/15/18 | null | ENROFLOXACIN TABS 22.7 MG | null | null | null | null | null |
11/15/18 | FLUIDS-SQ | null | null | null | null | null | null |
11/10/18 | null | null | null | 11/10/18 - adult fleas noted at impound; administered 11.4 mg nitenpyram PO- applied ones dose Frontline Plus for cats topically at scruff; administered vaccine Nobivac 1-HCP- serial # 02061306B- exp 10 Nov 19 LR | null | null | null |
11/10/18 | PRC | null | null | null | null | null | null |
11/10/18 | FRONTLINE PLUS | null | null | null | null | null | null |
11/10/18 | CAPSTAR | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page