top of page

CAT
A322280
Reason:
OWNER SUR
Intake Date:
Outcome:
11/10/18
EUTH
BHVR SHTR
11/13/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
11/13/18 | null | null | null | Unable to handle due to behavior. Not placeable | null | null | null |
11/10/18 | null | null | null | 11/10/18 - multiple excoriations around head and neck; adult fleas noted Applied one dose Frontline Plus for cats topically at scruff; Administered vaccine Nobivac 1-HCP- serial # 02061306B- exp 10 Nov 19 LR SC Woods Lamp negative Put one tablet nitenpyram (11.4 mg/tab) in wet food as behavior did not allow for safe pilling of cat | null | null | null |
11/10/18 | PRC | null | null | null | null | null | null |
11/10/18 | FRONTLINE PLUS | null | null | null | null | null | null |
11/10/18 | CAPSTAR | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page