top of page

CAT
A322283
Reason:
STRAY
Intake Date:
Outcome:
11/10/18
EUTH
R TEST
11/28/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
11/16/18 | null | null | 8.2 | Mouth/Teeth - No obvious abnormality Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- few matts on tail and under arm pits. Combed tail a little- needs more grooming to remove matts Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality FeLV/FIV test was negative | null | null | 5/9 |
11/16/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
11/16/18 | FELV/FIV TEST | null | null | null | null | null | null |
11/20/18 | null | null | 8.2 | Anesthesia was induced using a standard DKT injectable protocol. Penicillin- Ketoprofen- Buprenorphine-SR- and intra-testicular Lidocaine were also administered at time of induction. A scrotal closed castration was performed using an instrument tie technique for spermatic cord ligation. Combed out matts. Administered rabies vaccine and implanted microchip. | null | null | null |
11/20/18 | RABIES | null | null | null | null | null | null |
11/20/18 | MICROCHIP | null | null | null | null | null | null |
11/15/18 | null | null | null | 11/15/18 - administered PRC vaccine LR | null | null | null |
11/15/18 | PRC | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page