top of page

CAT
A322368
Reason:
STRAY
Intake Date:
Outcome:
11/16/18
EUTH
HLTH HST
11/26/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
11/21/18 | CAPSTAR | null | null | null | null | null | null |
11/21/18 | FRONTLINE PLUS | null | null | null | null | null | null |
11/16/18 | null | null | 11.7 | 11/16/18 - limited exam Pain Score 2/5- generally nice cat- amenable to handling with excellent appetite. Open puncture wound lateral aspect of left front limb at level of radiocarpal joint Multiple small scabs on ears and nose Canine teeth normal No additional wounds noted on exam Cleaned exterior of wound with dilute chlorhexidine. Attempts at flushing wound were met with resistance. Administered PRC vaccine R shoulder SC; administered one dose pyrantel pamoate PO; administered one Onsior (6 mg) PO Rx: Clavamox tabs (62.5 mg/tab) one tab PO BID x 7 days; administered first dose 11/16/18 pm Plan to recheck pain score in 24 hours. If Onsior is adequate may extend an additional 2 days; If not- may need a dose of SR buprenorphine | null | null | 4/9 |
11/16/18 | PRC | null | null | null | null | null | null |
11/16/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
11/16/18 | null | CLAVAMOX 62.5 MG | null | null | null | null | null |
11/16/18 | null | ONSIOR 6 MG | null | null | null | null | null |
11/17/18 | null | null | null | Cat is BAR with good appetite. L carpal region (where wound is located) seems tender to the touch- but cat reasonably allows mild/brief palpation. No lameness is noted. Pain score = 1/5. Will continue Onsior an additional 2 days. Administered 0.21ml Buprenorphine-SR (3mg/ml) SQ RR. | INJURY-BITE WOUND | null | null |
11/17/18 | null | BUPRENORPHINE S-R INJ | null | null | null | null | null |
11/21/18 | null | null | 11.5 | Mouth/Teeth - No obvious abnormality- mild tartar and gingivitis Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- Fleas- treated with Capstar and Frontline for cats- puncture wounds on front left carpus area- healing well Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality FIV positive- FeLV negative | null | null | 5/9 |
11/21/18 | FELV/FIV TEST | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page