top of page

CAT
A322597
Reason:
CONFISCATE
Intake Date:
Outcome:
11/28/18
EUTH
BHVR SHTR
12/27/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
12/6/18 | null | null | null | Rabies Vaccine administered SQ right hip | null | null | null |
12/6/18 | RABIES | null | null | null | null | null | null |
11/30/18 | null | null | 9.2 | Mouth/Teeth - No obvious abnormality- mild tartar- missing 2 upper incisors Ears - No obvious abnormality- right ear tip Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- fleas- treated with Capstar and Frontline Musculoskeletal - No obvious abnormality Neurologic - No obvious abnormality FeLV/FIV test was negative | null | null | 5/9 |
11/30/18 | PRC | null | null | null | null | null | null |
11/30/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
11/30/18 | FELV/FIV TEST | null | null | null | null | null | null |
11/30/18 | CAPSTAR | null | null | null | null | null | null |
11/30/18 | FRONTLINE PLUS | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page