top of page

CAT
A322688
Reason:
STRAY
Intake Date:
Outcome:
12/3/18
EUTH
HLTH HST
12/11/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
12/6/18 | null | null | 8.6 | Mouth/Teeth - Both upper canines broken- upper left canine is discolored Ears - No obvious abnormality- scab on back or right ear- notches out of pinna of right ear Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - No obvious abnormality- Midline abdominal scar found; presumed spayed Skin /Hair coat - No obvious abnormality- thin fur on groin area - possible overgrooming Musculoskeletal - No obvious abnormality- trimmed nails Neurologic - No obvious abnormality FIV test negative FeLV test positive | null | null | 5/9 |
12/6/18 | PRC | null | null | null | null | null | null |
12/6/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
12/6/18 | CAPSTAR | null | null | null | null | null | null |
12/6/18 | FELV/FIV TEST | null | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page