top of page

DOG
A322786
Reason:
STRAY
Intake Date:
Outcome:
12/9/18
EUTH
BHVR SHTR
12/17/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
12/14/18 | null | null | null | 12/14/18 - dog is BAR today- excellent appetite- normal formed feces- no vomiting | null | null | null |
12/14/18 | null | null | null | Remains growly and not handleable. | null | null | null |
12/11/18 | null | null | null | Defecated out two socks as well as a little plastic and foil wrapper of some sort. | null | null | null |
12/11/18 | null | null | null | Administered DA2PP vaccine | null | null | null |
12/11/18 | DA2PP | null | null | null | null | null | null |
12/11/18 | null | null | null | Spots of blood-tinged fluid noted on kennel floor yesterday and today - unable to safely handle dog for examination of rear end- but suspect may be in heat. Was able to see vulva briefly when dog turned around- and it does appear moderately swollen. ACT noted this morning that this dog's urine smelled "fishy" and so offered her concern about a possible UTI. Later today- this dog defecated some foreign objects- including two socks- small pieces of hard plastic- and what appeared to be a candy wrapper. Will monitor as best we're able to do safely while waiting for dog to become handleable. | null | null | null |
12/12/18 | null | null | null | Dog is QAR and appears fearful in kennel. Excellent appetite. Still noting spots of blood-tinged vaginal discharge on kennel floor. No feces found in kennel this morning. | null | null | null |
12/13/18 | null | null | null | 12/13/18- dog is QAR and fearfull in kennel; diarrhea noted in kennel this am; good appetite; no vomiting; will continue to monitor for GI signs and possible FB. Currently unable to handle dog for hands on exam | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page