top of page

CAT
A322847
Reason:
STRAY
Intake Date:
Outcome:
12/13/18
EUTH
BHVR SHTR
12/26/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
12/17/18 | null | null | 6.2 | Mouth/Teeth - No obvious abnormality- mild tartar Ears - No obvious abnormality Eyes/Nose - No obvious abnormality Heart/Lung - No obvious abnormality GI - No obvious abnormality- currently expelling tapeworms via stool and vomit after being treated with Praziquantel 23mg. Reproductive - No obvious abnormality Skin /Hair coat - No obvious abnormality- matts- some combed out- needs further brushing/grooming- possible fleas- treated with Frontline Plus Musculoskeletal - No obvious abnormality- thin body condition Neurologic - No obvious abnormality FeLV/FIV test was negative | null | null | 3/9 |
12/17/18 | PRC | null | null | null | null | null | null |
12/17/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
12/17/18 | FELV/FIV TEST | null | null | null | null | null | null |
12/17/18 | FRONTLINE PLUS | null | null | null | null | null | null |
12/17/18 | null | PRAZIQUANTEL 23 MG | null | null | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page