top of page

DOG
A322848
Reason:
STRAY
Intake Date:
Outcome:
12/13/18
EUTH
HLTH HST
12/26/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
12/26/18 | null | null | null | 12/26/18- Dog has multiple serious health problems. Outside veterinarian quoted several thousands of dollars needed in dental work alone. Dog is old and has beginning of kidney failure. Not a good candidate for placement due to quality of life issues. Recommend euthanasia. | null | null | null |
12/19/18 | null | null | null | 12/19/: Bloodwork consistent with mild to moderate kidney disease and inflammatory respose. | null | null | null |
12/13/18 | DA2PP | null | null | null | null | null | null |
12/14/18 | null | null | 11.8 | 12/14/18 BCS 3/9 Exam prior to grooming; Weight 11.8# prior to grooming Pain score 3/5 prior to grooming Mouth/Teeth - severe periodontal disease; missing most incisors- all premolars lower left quadrant; hair wrapped around all four canine teeth; Ears - horizontal canals closed due to mats of aberrant hair AU Eyes/Nose - bilateral cataracts; blepharospasm OD with slight mucoid discharge Heart/Lung - No obvious abnormality GI - No obvious abnormality Reproductive - two testes palpated in scrotum Skin /Hair coat - severely matted and soiled coat throughout- mats prevent visualization of nails and paw pads Musculoskeletal - restricted gait- feet appear to be "shuffling" when walking; limbs abducted Neurologic - no abnormal findings Schirmer tear test results: 17 mm/min OD; 19 mm/min OS Flourescein stain test results: no uptake OU Treatment: groomed- removed mats- trimmed nails- bathed Applied one strip Neopolybac with dex ophthalmic ointment OU and area surrounding orbit; applied small amount Tri-otic ointment in canals and inner pinnae AU Notes post grooming: 1.5 cm mass right lateral thorax and 0.5 cm mass left lateral thorax- 0.25 cyst at midline cranial to scapulae- long nails especially front Body weight=10.8# post grooming- Pain Score 2/5 post grooming Rx: Clindamycin (25 mg/mL) 2.5 mL PO BID x 7 days Meloxicam (1.5 m/mL) 0.33 mL PO Q24 hours x 3 days Administered first dose Meloxicam PO 12/14/18 | null | null | 3/9 |
12/14/18 | FLUORESCEIN STAIN | null | null | null | null | null | null |
12/14/18 | SCHIRMER TEST | null | null | null | null | null | null |
12/15/18 | null | null | null | 12/15/18 - dog is BAR and ambulating better today; noted head shaking during rounds; ears are moderately inflamed likely due to previous chronic irritation of excessive aberrant hair in ears. Rx: TriOtic Ointment: 2 drop AU; apply thin strip ointment along inside each pinnae x 5 days | null | null | null |
12/15/18 | null | TRI-OTIC OINTMENT | null | null | null | null | null |
12/14/18 | null | CLINDAMYCIN DROPS | null | null | null | null | null |
12/14/18 | null | METACAM ORAL 1.5 MG/ML | null | null | null | null | null |
12/17/18 | null | null | null | Bloodwork ran 12/17/18. CBC results: WBC 25.8 (6.0-17.0) *high* LYM 1.7 (0.9-5.0) MONO 1.2 (0.3-1.5) GRAN 22.9 (3.5-12) *high* HCT 30.2 (37.0-55.0) *low* MCV 60.1 (60.0-72.0) RDWa 41.1 (35.0-65.0) HGB 11.6 (12.0-18.0) *low* C 38.4 (32.0-38.5) RBC 5.03 (5.5-8.5) *low* PLT 428 (200-500) MPV 9.5 (5.5-10.5) Comprehensive Panel: TP 7.1 g/dl (5.5-7.6) ALB 3.7 g/dl (2.5-4.0) ALP 37 U/I (0-140) GLU 119 mg/dl (75-125) TBIL 0.4 mg/dl (0.0-0.5) IP 9.4 mg/dl (1.9-5.0) *high* TCHO 221 mg/dl (120-310) GGT 10 U/I (0-14) ALT 72 U/I (1-120) Ca 10.1 mg/dl (9.0-12.2) CRE 1.9 mg/dl (0.4-1.4) *high* BUN 58.9 mg/dl (9.0-29.0) *high* | null | null | null |
12/17/18 | null | null | 11.5 | Mouth/Teeth - Severe periodontal disease Ears - Both ear tips have hematomas from shaking head- both ear tips have broken open- right worse Eyes/Nose - Eyes cloudy Heart/Lung - No obvious abnormality GI - Anus pertruding Reproductive - No obvious abnormality- intact Skin /Hair coat - Recently groomed- dry skin- couple small warts/lipoma type masses throughout Musculoskeletal - Thin body condition- keeps back arched frequently Neurologic - No obvious abnormality Heartworm test was negative Ran bloodwork- see other exam for details | null | null | 3/9 |
12/17/18 | BORDETELLA INTRANASAL | null | null | null | null | null | null |
12/17/18 | PYRANTEL PAMOATE | null | null | null | null | null | null |
12/17/18 | HEARTWORM TEST | null | null | null | null | null | null |
12/13/18 | null | null | null | 12/13/18 DA2PP administered R rear SC. Unable to find a spot under mats on L rear. | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|---|---|
12/17/18 | EVAL | null |
bottom of page