top of page

CAT
A322950
Reason:
STRAY
Intake Date:
Outcome:
12/18/18
EUTH
BHVR SHTR
12/28/18
Treatment Records:
Date | Type | Medication | Weight | Description | Reason | Diagnosis | Body Condition |
---|---|---|---|---|---|---|---|
12/19/18 | null | null | 7.8 | 12/19/18 - administered PRC vaccine LR SC URI signs: bloody nasal discharge- moderate congestion- decreased appetite- lethargy Hydration is adequate- good appetite for wet food only Rx: Enrofloxacin (22.7 mg/tab): 1/2 tab PO Q24 hours x 5 days | null | null | null |
12/19/18 | PRC | null | null | null | null | null | null |
12/19/18 | null | ENROFLOXACIN TABS 22.7 MG | null | null | null | null | null |
12/20/18 | null | null | null | 12/20/18 17:48 - URI signs remain unchanged from yesterday | UPPER RESP-FELINE | null | null |
12/21/18 | null | null | null | Old cat- came in with URI and is cat reactive. Not placeable | null | null | null |
Behavior Records:
Date | Reason | HEAD PAT | TOUCH | TOOTH | FOOD | Notes |
---|
Evaluation Records:
eval_date | eval_type | eval_comments |
---|
bottom of page